2008 Lax World MCLA Division 1 Top 25 Poll (05/05/08)
2008 Lax World MCLA Division 1 Top 25 Poll
May 5, 2008
| # | LOGO | TEAM | POINTS | LAST POLL |
| 1. | Michigan (36) | 996 | 1 | |
| 2. | Chapman University (4) | 962 | 2 | |
| 3. | Minnesota-Duluth | 902 | 3 | |
| 4. | BYU | 890 | 4 | |
| 5. | Simon Fraser | 837 | 5 | |
| 6. | Arizona State | 798 | 6 | |
| 7. | Colorado State | 738 | 7 | |
| 8. | Sonoma State | 725 | 8 | |
| 9. | Georgia | 684 | 9 | |
| 10. | Virginia Tech | 617 | 11 | |
| 11. | California Santa Barbara | 600 | 10 | |
| 12. | Florida State | 555 | 12 | |
| 13. | Boston College | 507 | 14 | |
| 14. | Texas A&M | 495 | 13 | |
| 15. | Florida | 429 | 15 | |
| 16. | Lindenwood | 361 | 20 | |
| 17. | Oregon | 343 | 16 | |
| 18. | Claremont College | 274 | 17 | |
| 19. | Utah | 226 | 18 | |
| 20. | Colorado | 215 | 19 | |
| 21. | Illinois | 201 | 21 | |
| 22. | Chico State | 146 | 24 | |
| 23. | Santa Clara | 132 | 22 | |
| 24. | Stanford | 104 | 23 | |
| 25. | Michigan State | 52 | 25 | |
| Also Receiving Votes: California (42 pts), Loyola Marymount (33 pts), Boston University (28 pts), Auburn (22 pts), Montana (19 pts), Cal Poly SLO (16 pts), Texas (14 pts), Central Florida (14 pts), Buffalo (11 pts), North Texas (6 pts), Indiana (3 pts), Northeastern University (2 pts), Minnesota (1 pt). Click here for more information on the Lax World MCLA Top 25 Polls, the poll voters or the polling process. |
||||






