2008 Lax World MCLA Division 1 Preseason Top 25 Poll
2008 Lax World MCLA Division 1 Preseason Top 25 Poll
January 16, 2008
| # | LOGO | TEAM |
| 1. | BYU | |
| 2. | Colorado State | |
| 3. | UC Santa Barbara | |
| 4. | Minnesota – Duluth | |
| 5. | Oregon | |
| 6. | Arizona State | |
| 7. | Boston College | |
| 8. | Michigan | |
| 9. | Arizona | |
| 10. | Northeastern | |
| 11. | Lindenwood | |
| 12. | Colorado | |
| 13. | Georgia | |
| 14. | Sonoma State | |
| 15. | Chapman | |
| 16. | Florida State | |
| 17. | Texas A&M | |
| 18. | Illinois | |
| 19. | Florida | |
| 20. | Virginia Tech | |
| 21. | Utah | |
| 22. | Cal Poly SLO | |
| 23. | Michigan State | |
| 24. | Simon Fraser | |
| 25. | Texas | |
| Also Receiving Votes: Georgia Tech, Loyola Marymount, California, Claremont College, Buffalo, Montana, South Florida, New Hampshire, Missouri, Oakland University, Indiana, Texas State, Connecticut, North Texas, Marquette, Oregon State, Santa Clara, Southern Methodist, Central Michigan.
Click here for more information on the Lax World MCLA Top 25 Polls, the poll voters or the polling process. |
||




(45 votes, average: 4.38 out of 5)


