The Prodigy MCLA Division 2 Poll (5/3/09)
The Prodigy MCLA Division 2 Poll
May 3, 2009
| # | Logo | Team | Points | Last Poll |
|---|---|---|---|---|
| 1 | University of Dayton (21) | 621 | 2 | |
| 2 | University of St. Thomas (4) | 596 | 1 | |
| 3 | Davenport University | 564 | 5 | |
| 4 | Emory University | 549 | 4 | |
| 5 | St. Johns University | 539 | 3 | |
| 6 | University of Northern Colorado | 487 | 8 | |
| 7 | Elon University | 457 | 7 | |
| 8 | Grand Valley State University | 439 | 6 | |
| 9 | Westminster College | 416 | 9 | |
| 10 | Southwestern University | 377 | 12 | |
| 11 | Western Oregon University | 307 | 14 | |
| 12 | Missouri State University | 296 | 17 | |
| 13 | Tennessee Wesleyan College | 284 | 10 | |
| 14 | Cal State Fullerton | 252 | 15 | |
| 15 | University of North Carolina at Charlotte | 235 | 19 | |
| 16 | Southern Oregon University | 222 | 13 | |
| 17 | University of California, Santa Cruz | 200 | 20 | |
| 18 | Metropolitan State College | 188 | 22 | |
| 19 | Fort Lewis College | 165 | 16 | |
| 20 | Stonehill College | 152 | NR | |
| 21 | Grove City College | 131 | 25 | |
| 22 | Whitman College | 109 | NR | |
| 23 | Kennesaw State University | 95 | 18 | |
| 24 | Utah Valley University | 82 | 11 | |
| 25 | Hope College | 72 | NR | |
| OTHERS RECEIVING VOTES: Coastal Carolina University (47 pts), Northern Arizona University (44 pts), Montana State University (39 pts), Creighton University (35 pts), Briarcliffe College (31 pts), Western Washington University (27 pts), Wheaton College (22 pts), Oakland University (19 pts),Savannah College of Art and Design (19 pts), Worcester Polytechnic Institute (3 pts), DePaul University (2 pts), Augustana College (1 pt), North Dakota State (1 pt). |
||||
Click here for more information on The Prodigy MCLA poll including the full poll schedule and a list of current poll voters.![]() |
||||





