The Prodigy MCLA Division 1 Poll (5/3/09)
The Prodigy MCLA Division 1 Poll
May 3, 2009
| # | Logo | Team | Points | Last Poll |
|---|---|---|---|---|
| 1 | University of Michigan (25) | 625 | 1 | |
| 2 | Brigham Young University | 584 | 3 | |
| 3 | Chapman University | 572 | 4 | |
| 4 | Simon Fraser University | 558 | 2 | |
| 5 | University of Minnesota-Duluth | 525 | 5 | |
| 6 | University of Colorado | 478 | 11 | |
| 7 | Cal Poly SLO | 449 | 13 | |
| 8 | Boston College | 440 | 7 | |
| 9 | Florida State University | 422 | 15 | |
| 10 | Sonoma State University | 409 | 10 | |
| 11 | Colorado State University | 375 | 8 | |
| 12 | Lindenwood University | 357 | 12 | |
| 13 | Virginia Tech | 297 | 17 | |
| 14 | University of Florida | 282 | 9 | |
| 15 | University of California | 267 | 6 | |
| 16 | University of Oregon | 240 | 18 | |
| 17 | University of California, Santa Barbara | 217 | 16 | |
| 18 | University of Texas | 198 | 20 | |
| 19 | Michigan State University | 178 | 14 | |
| 20 | Stanford University | 138 | 21 | |
| 21 | San Diego State University | 129 | 25 | |
| 22 | Loyola Marymount University | 112 | 19 | |
| 23 | Claremont College | 95 | 22 | |
| 24 | University of Illinois | 55 | 23 | |
| 25 | Santa Clara University | 37 | 24 | |
| OTHERS RECEIVING VOTES: State University of New York-Buffalo (18 pts), University of Washington (16 pts), Auburn University (14 pts), University of Arizona (12 pts), Southern Methodist University (8 pts), Northeastern University (7 pts), University of Minnesota (6 pts), University of North Texas (4 pts), University of San Diego (1 pt). | ||||
Click here for more information on The Prodigy MCLA poll including the full poll schedule and a list of current poll voters.![]() |
||||





(3 votes, average: 3.67 out of 5)

