The Prodigy MCLA Division 1 Poll (4/22/09)
The Prodigy MCLA Division 1 Poll
April 22, 2009
| # | Logo | Team | Points | Last Poll |
|---|---|---|---|---|
| 1 | University of Michigan (25) | 625 | 1 | |
| 2 | Simon Fraser University | 591 | 3 | |
| 3 | Brigham Young University | 572 | 4 | |
| 4 | Chapman University | 560 | 2 | |
| 5 | University of Minnesota-Duluth | 524 | 6 | |
| 6 | University of California | 482 | 8 | |
| 7 | Boston College | 451 | 7 | |
| 8 | Colorado State University | 418 | 10 | |
| 9 | University of Florida | 401 | 13 | |
| 10 | Sonoma State University | 391 | 18 | |
| 11 | University of Colorado | 364 | 12 | |
| 12 | Lindenwood University | 347 | 9 | |
| 13 | Cal Poly SLO | 323 | 11 | |
| 14 | Michigan State University | 295 | 14 | |
| 15 | Florida State University | 285 | 5 | |
| 16 | University of California, Santa Barbara | 267 | 17 | |
| 17 | Virginia Tech | 245 | 19 | |
| 18 | University of Oregon | 204 | 16 | |
| 19 | Loyola Marymount University | 157 | 15 | |
| 20 | University of Texas | 145 | 21 | |
| 21 | Stanford University | 122 | 22 | |
| 22 | Claremont College | 103 | 25 | |
| 23 | University of Illinois | 86 | 20 | |
| 24 | Santa Clara University | 58 | 23 | |
| 25 | San Diego State University | 48 | 24 | |
| OTHERS RECEIVING VOTES: Auburn University (28 pts), University of Washington (10 pts), Southern Methodist University (9 pts), University of Minnesota (5 pts), University of Utah (4 pts), State University of New York-Buffalo (3 pts), University of North Texas (2 pts). |
||||
Click here for more information on The Prodigy MCLA poll including the full poll schedule and a list of current poll voters.![]() |
||||




(6 votes, average: 4.33 out of 5)

