The Prodigy MCLA Division 1 Poll (4/8/09)
The Prodigy MCLA Division 1 Poll
April 8, 2009
| # | Logo | Team | Points | Last Poll |
|---|---|---|---|---|
| 1 | University of Michigan (25) | 625 | 1 | |
| 2 | Chapman University | 596 | 2 | |
| 3 | Simon Fraser University | 579 | 3 | |
| 4 | Brigham Young University | 536 | 4 | |
| 5 | Florida State University | 523 | 6 | |
| 6 | University of Minnesota-Duluth | 488 | 7 | |
| 7 | Boston College | 449 | 9 | |
| 8 | University of California | 427 | 13 | |
| 9 | Lindenwood University | 418 | 10 | |
| 10 | Colorado State University | 395 | 8 | |
| 11 | Cal Poly SLO | 381 | 5 | |
| 12 | University of Colorado | 354 | 17 | |
| 13 | University of Florida | 320 | 12 | |
| 14 | Michigan State University | 305 | 14 | |
| 15 | Loyola Marymount University | 253 | 20 | |
| 16 | University of Oregon | 242 | 11 | |
| 17 | University of California, Santa Barbara | 208 | 15 | |
| 18 | Sonoma State University | 193 | 18 | |
| 19 | Virginia Tech | 179 | 16 | |
| 20 | University of Illinois | 151 | 24 | |
| 21 | University of Texas | 136 | 22 | |
| 22 | Stanford University | 121 | 19 | |
| 23 | Santa Clara University | 96 | 21 | |
| 24 | San Diego State University | 67 | 23 | |
| 25 | Claremont College | 41 | NR | |
| OTHERS RECEIVING VOTES: Auburn University (20 pts), University of Washington (10 pts), Southern Methodist University (8 pts), University of Utah (4 pts). |
||||
Click here for more information on The Prodigy MCLA poll including the full poll schedule and a list of current poll voters.![]() |
||||




(1 votes, average: 4.00 out of 5)

