The Prodigy MCLA Division 2 Poll (4/1/09)
The Prodigy MCLA Division 2 Poll
April 1, 2009
| # | Logo | Team | Points | Last Poll |
|---|---|---|---|---|
| 1 | University of St. Thomas (22) | 621 | 1 | |
| 2 | University of Dayton (2) | 599 | 3 | |
| 3 | Grand Valley State University (1) | 571 | 2 | |
| 4 | Davenport University | 543 | 4 | |
| 5 | Emory University | 520 | 6 | |
| 6 | St. Johns University | 498 | 5 | |
| 7 | Elon University | 485 | 7 | |
| 8 | Westminster College | 454 | 8 | |
| 9 | Tennessee Wesleyan College | 395 | 9 | |
| 10 | Utah Valley University | 383 | 11 | |
| 11 | Southwestern University | 340 | 12 | |
| 12 | Western Oregon University | 313 | 13 | |
| 13 | Southern Oregon University | 295 | 17 | |
| 14 | University of Northern Colorado | 279 | 19 | |
| 15 | Kennesaw State University | 265 | 24 | |
| 16 | Fort Lewis College | 251 | 15 | |
| 17 | University of North Carolina at Charlotte | 228 | 10 | |
| 18 | Cal State Fullerton | 215 | 20 | |
| 19 | Missouri State University | 201 | 18 | |
| 20 | Savannah College of Art and Design | 173 | 14 | |
| 21 | Montana State University | 128 | 16 | |
| 22 | University of California-Santa Cruz | 102 | 21 | |
| 23 | Creighton University | 75 | NR | |
| 24 | John Carroll University | 62 | NR | |
| 25 | Metropolitan State College | 43 | 25 | |
| OTHERS RECEIVING VOTES: Western Washington University (25 pts), Stonehill College (20 pts), Grove City College (10 pts), St. Louis University (9 pts), Oakland University (7 pts), Hope College (5 pts), Briarcliffe College (5 pts), Northern Arizona University (3 pts), Missouri Baptist University (1 pt), Harding University (1 pt). | ||||
Click here for more information on The Prodigy MCLA poll including the full poll schedule and a list of current poll voters. ![]() |
||||




(17 votes, average: 4.35 out of 5)

