The Prodigy MCLA Division 1 Poll (3/25/09)
The Prodigy MCLA Division 1 Poll
March 25, 2009
| # | Logo | Team | Points | Last Poll |
|---|---|---|---|---|
| 1 | University of Michigan (24) | 624 | 1 | |
| 2 | Chapman University | 592 | 3 | |
| 3 | Simon Fraser University (1) | 583 | 2 | |
| 4 | Brigham Young University | 551 | 4 | |
| 5 | Cal Poly SLO | 507 | 9 | |
| 6 | Florida State University | 496 | 6 | |
| 7 | University of Minnesota-Duluth | 473 | 5 | |
| 8 | Colorado State University | 448 | 7 | |
| 9 | Boston College | 415 | 8 | |
| 10 | Lindenwood University | 402 | 11 | |
| 11 | University of Oregon | 361 | 10 | |
| 12 | University of Florida | 325 | 13 | |
| 13 | University of California | 315 | 14 | |
| 14 | Michigan State University | 269 | 23 | |
| 15 | University of California, Santa Barbara | 259 | 15 | |
| 16 | Virginia Tech | 237 | 17 | |
| 17 | University of Colorado | 224 | 12 | |
| 18 | Sonoma State University | 200 | 16 | |
| 19 | Stanford University | 186 | 21 | |
| 20 | Loyola Marymount University | 144 | 18 | |
| 21 | Santa Clara University | 135 | 19 | |
| 22 | University of Texas | 109 | 25 | |
| 23 | San Diego State University | 71 | 20 | |
| 24 | University of Illinois | 48 | NR | |
| 25 | Southern Methodist University | 34 | 22 | |
| OTHERS RECEIVING VOTES: University of Utah (25 pts), Northeastern University (17 pts), Oregon State University (16 pts), University of Washington (13 pts), University of California, San Diego (12 pts), Auburn University (10 pts), Claremont College (8 pts), Texas A&M University (7 pts), University of Pittsburgh (6 pts), University of Montana (2 pts), Purdue University (1 pt). |
||||
Click here for more information on The Prodigy MCLA poll including the full poll schedule and a list of current poll voters.![]() |
||||






