The Prodigy MCLA Division 1 Poll (3/11/09)
The Prodigy MCLA Division 1 Poll
March 11, 2009
| # | Logo | Team | Points | Last Poll |
|---|---|---|---|---|
| 1 | University of Michigan (24) | 624 | 2 | |
| 2 | Simon Fraser University (1) | 595 | 3 | |
| 3 | Chapman University | 580 | 1 | |
| 4 | Brigham Young University | 550 | 4 | |
| 5 | University of Minnesota-Duluth | 521 | 5 | |
| 6 | Florida State University | 503 | 6 | |
| 7 | Colorado State University | 462 | 8 | |
| 8 | Boston College | 403 | 7 | |
| 9 | Cal Poly SLO | 381 | 9 | |
| 10 | University of Oregon | 367 | 12 | |
| 11 | Lindenwood University | 359 | 13 | |
| 12 | University of Colorado | 344 | 10 | |
| 13 | University of Florida | 306 | 17 | |
| 14 | University of California | 298 | 22 | |
| 15 | University of California, Santa Barbara | 292 | 11 | |
| 16 | Sonoma State University | 274 | 16 | |
| 17 | Virginia Tech | 226 | 15 | |
| 18 | Loyola Marymount University | 174 | 18 | |
| 19 | Santa Clara University | 166 | 21 | |
| 20 | San Diego State University | 152 | 20 | |
| 21 | Stanford University | 123 | NR | |
| 22 | Southern Methodist University | 104 | 24 | |
| 23 | Michigan State University | 84 | 19 | |
| 24 | Claremont College | 62 | 23 | |
| 25 | University of Texas | 42 | NR | |
| OTHERS RECEIVING VOTES: Texas A&M University (36 pts), University of Washington (24 pts), University of Utah (23 pts), Northeastern University (19 pts), University of Montana (9 pts), University of Pittsburgh (7 pts), State University of New York-Buffalo (5 pts), University of North Texas (4 pts), University of Illinois (3 pts), University of Georgia (2 pts), Auburn University (1 pt). | ||||
Click here for more information on The Prodigy MCLA poll including the full poll schedule and a list of current poll voters.![]() |
||||






