<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 2009 MCLA Division 1 Preseason Top 25 Poll</title>
	<atom:link href="http://www.collegelax.us/news/2009/02/04/2009-mcla-division-1-preseason-top-25-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collegelax.us/news/2009/02/04/2009-mcla-division-1-preseason-top-25-poll/</link>
	<description>All things College Lacrosse, where the season starts now!</description>
	<lastBuildDate>Wed, 24 Feb 2010 21:56:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trojans Fall to Top-Ranked Opponents &#124; USC Men's Lacrosse</title>
		<link>http://www.collegelax.us/news/2009/02/04/2009-mcla-division-1-preseason-top-25-poll/comment-page-1/#comment-4361</link>
		<dc:creator>Trojans Fall to Top-Ranked Opponents &#124; USC Men's Lacrosse</dc:creator>
		<pubDate>Mon, 09 Feb 2009 21:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegelax.us/news/?p=8840#comment-4361</guid>
		<description>[...] February 9, 2009 - The USC Trojans Men&#8217;s Lacrosse Team lost two games this weekend against #9 ranked UC Santa Barbara and #25 ranked UC Santa Clara. [...]</description>
		<content:encoded><![CDATA[<p>[...] February 9, 2009 &#8211; The USC Trojans Men&#8217;s Lacrosse Team lost two games this weekend against #9 ranked UC Santa Barbara and #25 ranked UC Santa Clara. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonoma &#38; Santa Clara - Please Help Me! &#124; CollegeLAX.us</title>
		<link>http://www.collegelax.us/news/2009/02/04/2009-mcla-division-1-preseason-top-25-poll/comment-page-1/#comment-4329</link>
		<dc:creator>Sonoma &#38; Santa Clara - Please Help Me! &#124; CollegeLAX.us</dc:creator>
		<pubDate>Thu, 05 Feb 2009 03:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegelax.us/news/?p=8840#comment-4329</guid>
		<description>[...] of the largest differences between my rankings and the preseason MCLA poll is Santa Clara&#8217;s ranking.  I have them ranked #13, but their overall strength could easily [...]</description>
		<content:encoded><![CDATA[<p>[...] of the largest differences between my rankings and the preseason MCLA poll is Santa Clara&#8217;s ranking.  I have them ranked #13, but their overall strength could easily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is going on in Tempe? &#124; CollegeLAX.us</title>
		<link>http://www.collegelax.us/news/2009/02/04/2009-mcla-division-1-preseason-top-25-poll/comment-page-1/#comment-4327</link>
		<dc:creator>What is going on in Tempe? &#124; CollegeLAX.us</dc:creator>
		<pubDate>Wed, 04 Feb 2009 23:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.collegelax.us/news/?p=8840#comment-4327</guid>
		<description>[...] day before their 2009 season opener, Arizona State Lacrosse (ranked # 4 in the just released MCLA Preseason Top 25 Poll) has apparently been suspended by the school.  LaxDevils.com confirms the cancellation of this [...]</description>
		<content:encoded><![CDATA[<p>[...] day before their 2009 season opener, Arizona State Lacrosse (ranked # 4 in the just released MCLA Preseason Top 25 Poll) has apparently been suspended by the school.  LaxDevils.com confirms the cancellation of this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
