2008 Lax World MCLA Division 1 Top 25 Poll (04/30/08)
2008 Lax World MCLA Division 1 Top 25 Poll
April 30, 2008
| # | LOGO | TEAM | POINTS | LAST POLL |
| 1. | Michigan (36) | 996 | 1 | |
| 2. | Chapman University (4) | 962 | 2 | |
| 3. | Minnesota-Duluth | 909 | 3 | |
| 4. | BYU | 886 | 4 | |
| 5. | Simon Fraser | 826 | 5 | |
| 6. | Arizona State | 818 | 6 | |
| 7. | Colorado State | 726 | 7 | |
| 8. | Sonoma State | 710 | 9 | |
| 9. | Georgia | 681 | 10 | |
| 10. | UC Santa Barbara | 622 | 9 | |
| 11. | Virginia Tech | 614 | 12 | |
| 12. | Florida State | 553 | 13 | |
| 13. | Texas A&M | 472 | 15 | |
| 14. | Boston College | 465 | 11 | |
| 15. | Florida | 439 | 16 | |
| 16. | Oregon | 356 | 14 | |
| 17. | Claremont College | 279 | 19 | |
| 18. | Utah | 267 | 18 | |
| 19. | Colorado | 238 | 17 | |
| 20. | Lindenwood | 216 | 21 | |
| 21. | Illinois | 188 | 24 | |
| 22. | Santa Clara | 146 | 22 | |
| 23. | Stanford | 116 | 20 | |
| 24. | Chico State | 97 | NR | |
| 25. | Michigan State | 74 | NR | |
| Also Receiving Votes: Loyola Marymount (66 pts), California (56 pts), Auburn (42 pts), Cal Poly SLO (37 pts), Texas (33 pts), Boston University (31 pts), Montana (26 pts), Central Florida (13 pts), Indiana (9 pts), New Hampshire (8 pts), SMU (7 pts), San Diego State (7 pts), Buffalo (4 pts), North Texas (3 pts), Northeastern (1 pt), Pittsburgh (1 pt). The final Lax World MCLA Division 1 Top 25 Poll will be announced on Monday, May 5th, 2008. Click here for more information on the Lax World MCLA Top 25 Polls, the poll voters or the polling process. |
||||




(15 votes, average: 4.67 out of 5)


